fbpx

DAEIL SYSTEMS

DAEIL SYSTEMS

Optical Breadboard

  • Overview
  • Features
  • Performance
  • Specifications
  • Options & Accessories
  • Order
  • Resources

25, 50 and 100 mm thick steel honeycomb core structure optical breadboards offer the superior stiffness
level which effectively minimizes relative displacements in a wide frequency range,
ensuring a promised stiffness level and quality for a variety of applications.

 

Steel Honeycomb Core Structure

The corrugated honeycomb steel layers are vertically expoxy bonded with a stainless steel top skin, a carbon steel bottom skin
and sidewalls, increasing its core density and minimizing its cell size. The steel honeycomb core structure provides
the highest core density and the smallest honeycomb core cell size, offering the maximum static and dynamic rigidity.

 
Steel-Honeycomb-Core-Structure
 

Smallest Honeycomb Core Cells

Our steel honeycomb core yields in the highest core density and the smallest honeycomb cell size 2.9㎠, offering the
superb rigid table top. As the smallest honeycomb cells contributing to increase the elastic selection modulus, the natural
frequency of the optical table tops increases, which the table top is less likely to respond to external forces and unfiltered
vibration. Moreover, the higher natural frequency minimizes vibration intensities and deflection under loads.
Our optical table top is all steel constructed, ensuring the long term thermal stability.

 
previous arrow
next arrow
previous arrownext arrow
Slider
 

Individually Sealed Mounting Holes

Spill-proof and non-corrosive nylon cups are individually epoxy-bonded under each mounting hole to prevent spilling of liquids from contaminating the honeycomb core.

 
previous arrow
next arrow
previous arrownext arrow
Slider
 

Tapped and Clean Surface

The table top surface is precision tapped and delicately sanded to provide a non-reflecting surface. Moreover, the surface is completely cleaned to remove residual metal particles and cutting fluids.

 
Tapped-and-Clean-Surface
 
 

The corner compliance was measured on a 600 x 600 x 50 mm optical breadboard

 

Optical-Breadboard-Performance

 
Construction
Core steel honeycomb core structure, 0.25 mm thick foil
Core Cell Size 2.9 cm²
Core Shear Modulus 19339 kgf/cm² (275,000 psi)
Surface Flatness ±0.1 mm over 600 x 600 mm area
Top Skin 430 series ferromagnetic stainless steel, 4.0 mm thick
Bottom Skin 4.5 mm thick steel
Side Walls 2.0 mm thick steel plate with highly damped composite wood
Mounting Holes M6-1.0
Mounting Hole Grid 25 mm grid
Mounting Hole Borders 37.5 mm
Mounting Holes Sealing 21 mm deep clean cylindrical cap
Damping: broadband damping
Performance
Optical Breadboard 600 x 600 x 50 mm
Resonant Frequency 310 Hz
Compliance 217n m/N
 

Options

 

Scientific Grade Optical Table Top

Optical-Tabletop-SG-NEW-LEATHER-COVER2

Research Grade Optical Table Top

Research-Grade-Optical-Table-Top

 

Non-magnetic Stainless Steel Optical Table Top

Non-magnetic-Stainless-Steel-Optical-Table-Top

 

Custom Optical Breadboards

We offer customization of optical table tops to meet a variety of customers' needs.

 
previous arrow
next arrow
previous arrownext arrow
Slider
 

Joined Optical Tables

Joined-Optical-Tables1
Joined-Optical-Tables2
 

Accessories

 

DOTS - Overhead Shelf

DOTS-Overhead-Shelf

DOTE - Table Enclosure

DOTE-Table-Enclosure

 

DCB - Clean Booth

DCB-Clean-Booth

DB - Dark Booth

DB-Dark-Booth

 

Faraday Cage

Faraday-Cage

DAC-30 - Air Compressor

DAC-30-Air-Compressor

 

Related Products

 

Pneumatic Support with Tie-Bars & Casters

Pneumatic-Support-with-Tie-Bars-and-Casters

Pneumatic Support - Self-Standing Type

Pneumatic-Support-Self-Standing-Type

 

Rigid Support with Tie-Bars & Casters

Rigid-Support-with-Tie-Bars-and-Casters

Rigid Support - Self-Standing Type

Rigid-Support-Self-Standing-Type

 

Ordering Information

Optical-Breadboard-Ordering-infomation

Ordering Chart

Model No. SIZE (L x W x H)mm Weights (kg)
DVIO-B-0504M/E-25t 500 x 400 x 25 14
DVIO-B-0603M/E-25t 600 x 300 x 25 13
DVIO-B-0605M/E-25t 600 x 500 x 25 22
DVIO-B-0606M/E-25t 600 x 600 x 25 25
DVIO-B-0707M/E-25t 700 x 700 x 25 39
DVIO-B-0806M/E-25t 800 x 600 x 25 34
DVIO-B-0906M/E-25t 900 x 600 x 25 38
DVIO-B-0907M/E-25t 900 x 700 x 25 47
DVIO-B-0909M/E-25t 900 x 900 x 25 57
DVIO-B-1006M/E-25t 1000 x 600 x 25 42
DVIO-B-1007M/E-25t 1000 x 700 x 25 53
DVIO-B-1206M/E-25t 1200 x 600 x 25 50
DVIO-B-1207M/E-25t 1200 x 700 x 25 63
DVIO-B-1209M/E-25t 1200 x 900 x 25 76
DVIO-B-1509M/E-25t 1500 x 900 x 25 95
Model No. SIZE (L x W x H)mm Weights (kg)
DVIO-B-0504M/E-50t 500 x 400 x 50 17
DVIO-B-0605M/E-50t 600 x 500 x 50 26
DVIO-B-0606M/E-50t 600 x 600 x 50 31
DVIO-B-0707M/E-50t 700 x 700 x 50 49
DVIO-B-0806M/E-50t 800 x 600 x 50 42
DVIO-B-0906M/E-50t 900 x 600 x 50 47
DVIO-B-0907M/E-50t 900 x 700 x 50 59
DVIO-B-0909M/E-50t 900 x 900 x 50 70
DVIO-B-1006M/E-50t 1000 x 600 x 50 52
DVIO-B-1007M/E-50t 1000 x 700 x 50 65
DVIO-B-1009M/E-50t 1000 x 900 x 50 78
DVIO-B-1010M/E-50t 1000 x 1000 x 50 87
DVIO-B-1206M/E-50t 1200 x 600 x 50 63
DVIO-B-1207M/E-50t 1200 x 700 x 50 78
DVIO-B-1209M/E-50t 1200 x 900 x 50 94
DVIO-B-1210M/E-50t 1200 x 1000 x 50 104
DVIO-B-1212M/E-50t 1200 x 1200 x 50 125
DVIO-B-1506M/E-50t 1500 x 600 x 50 78
DVIO-B-1507M/E-50t 1500 x 700 x 50 98
DVIO-B-1509M/E-50t 1500 x 900 x 50 117
DVIO-B-1510M/E-50t 1500 x 1000 x 50 131
DVIO-B-1512M/E-50t 1500 x 1200 x 50 157
DVIO-B-1806M/E-50t 1800 x 600 x 50 94
DVIO-B-1807M/E-50t 1800 x 700 x 50 117
DVIO-B-1809M/E-50t 1800 x 900 x 50 141
DVIO-B-1812M/E-50t 1800 x 1200 x 50 188
DVIO-B-2010M/E-50t 2000 x 1000 x 50 174
DVIO-B-2012M/E-50t 2000 x 1200 x 50 209
Model No. SIZE (L x W x H)mm Weights (kg)
DVIO-B-0707M/E-100t 700 x 700 x 100 69
DVIO-B-0906M/E-100t 900 x 600 x 100 66
DVIO-B-0907M/E-100t 900 x 700 x 100 82
DVIO-B-0909M/E-100t 900 x 900 x 100 99
DVIO-B-1006M/E-100t 1000 x 600 x 100 73
DVIO-B-1007M/E-100t 1000 x 700 x 100 92
DVIO-B-1009M/E-100t 1000 x 900 x 100 110
DVIO-B-1010M/E-100t 1000 x 1000 x 100 122
DVIO-B-1206M/E-100t 1200 x 600 x 100 88
DVIO-B-1207M/E-100t 1200 x 700 x 100 110
DVIO-B-1209M/E-100t 1200 x 900 x 100 132
DVIO-B-1210M/E-100t 1200 x 1000 x 100 146
DVIO-B-1212M/E-100t 1200 x 1200 x 100 176
DVIO-B-1507M/E-100t 1500 x 700 x 100 137
DVIO-B-1509M/E-100t 1500 x 900 x 100 165
DVIO-B-1510M/E-100t 1500 x 1000 x 100 183
DVIO-B-1512M/E-100t 1500 x 1200 x 100 220
DVIO-B-1807M/E-100t 1800 x 700 x 100 165
DVIO-B-1809M/E-100t 1800 x 900 x 100 198
DVIO-B-1812M/E-100t 1800 x 1200 x 100 264
DVIO-B-2010M/E-100t 2000 x 1000 x 100 244
DVIO-B-2012M/E-100t 2000 x 1200 x 100 293
DVIO-B-2409M/E-100t 2400 x 900 x 100 264
DVIO-B-2410M/E-100t 2400 x 1000 x 100 293
DVIO-B-2412M/E-100t 2400 x 1200 x 100 351
 
 

Ready to get started?