Thermo Fisher Scientific Glacios 2 with Selectris Cryo-TEM DVIA-MB3000 Installation Report
Contents
Summary Results
Below is a summary of the results:
- DVIA-MB3000 PASSED the Vibration specifications.
This report details the installation of the Vibration Isolation MB3000 for the Thermo Fisher Scientific Glacios 2 with Selectris in Room 211B. Schrodinger hired VEC to install the active vibration isolation platform and provide a report of the completed work.
Product Details
| Part Delivered | Serial Number | Software |
|---|---|---|
| MB3000 | 230418R3 | Site-Specific Tune |
Summary of Work
We installed the system by
We tested the system by
We left the system
Installer's Notes
The floor vibration was more significant than the last time we measured it (Feb 2023 By VEC [Jarrett]).
However, the system is performing well and meeting the advised amplitudes in the vibration advice table by a wide margin.
The Vertical vibration passes the specification.
The Front to Back vibration passes the specification.
The Left to Right vibration passes the specification.
Procedures
Vibration
Setup
| Vibration | |
|---|---|
| Bandwidth | 200 |
| Lines | 3200 |
| Window | Hanning |
| Coupling | ICP 2mA |
| Average Type | Stable |
| Duration | 60 |
| Engineering Units | um/s (RMS) |
Specifications
VEC used the following specifications for the project.
Specification Summary
Figure 1: TFS Floor Vibrations Advice Table
| Survey | Frequency | Direction | Peak RMS (Ug) | Advised RMS (Ug) | Red. factor | |
|---|---|---|---|---|---|---|
| 1 | 2022-10-28 04-36-41 | 1 | FB | 139 | 0.31 | 447 |
| 2 | 2022-10-28 06-36-41 | 1.25 | FB | 152 | 0.47 | 326 |
| 3 | 2022-10-28 06-28-17 | 1 | LR | 147 | 0.95 | 155 |
| 4 | 2022-10-28 06-28-17 | 1.25 | LR | 151 | 1.2 | 129 |
| 5 | 2022-10-27 12-12-12 | 1.6 | FB | 102 | 1.1 | 97 |
| 6 | 2022-10-27 12-28-54 | 1 | V | 497 | 8.6 | 57 |
| 7 | 2022-10-27 12-12-12 | 2 | V | 481 | 9 | 53 |
| 8 | 2022-10-28 06-28-17 | 1.6 | LR | 83 | 1.6 | 52 |
| 9 | 2022-10-28 06-36-41 | 2 | FB | 114 | 2.7 | 42 |
| 10 | 2022-10-27 12-12-12 | 1.6 | V | 347 | 8.5 | 41 |
| 11 | 2022-10-27 12-28-54 | 1.25 | V | 411 | 12 | 34 |
| 12 | 2022-10-27 12-12-12 | 2.5 | V | 320 | 9.8 | 33 |
| 13 | 2022-10-28 06-28-17 | 2 | LR | 107 | 4.3 | 25 |
| 14 | 2022-10-27 12-12-12 | 3.15 | V | 338 | 16 | 21 |
| 15 | 2022-10-27 12-12-12 | 4 | V | 423 | 20 | 21 |
| 16 | 2022-10-28 07-30-58 | 2.5 | LR | 86 | 4.3 | 20 |
| 17 | 2022-10-27 12-12-12 | 2.5 | FB | 91 | 4.6 | 20 |
| 18 | 2022-10-27 12-12-12 | 5 | V | 342 | 25 | 14 |
| 19 | 2022-10-27 12-12-12 | 3.15 | FB | 74 | 9.1 | 8.1 |
| 20 | 2022-10-27 12-12-12 | 6.3 | V | 425 | 65 | 6.6 |
| 21 | 2022-10-27 12-12-12 | 4 | FB | 110 | 18 | 6 |
Results
Summary Results
Detailed Results
| Type | Position | Direction | Specification | Measurement | Result |
|---|---|---|---|---|---|
| Vibration | Floor | Vertical | See Table | Line | ✓ PASS |
| Front-Back | Line | ✓ PASS | |||
| Left-Right | Line | ✓ PASS | |||
| MB3000 | Vertical | See Table | Line | ✓ PASS | |
| Front-Back | Line | ✓ PASS | |||
| Left-Right | Line | ✓ PASS |
Data
Room 211B - Thermo Fisher Scientific Glacios 2 with Selectris
Vibration
Figure 2: Vibration (Vertical – TFS Specification)
Figure 3: Vibration (Vertical – Transmissibility)
Figure 4: Vibration (Vertical – Floor)
Figure 5: Vibration (Vertical – MB3000)
Figure 6: Vibration (Front-Back – TFS Specification)
Figure 7: Vibration (Front-Back – Transmissibility)
Figure 8: Vibration (Front-Back – Floor)
Figure 9: Vibration (Front-Back – MB3000)
Figure 10: Vibration (Left-Right – TFS Specification)
Figure 11: Vibration (Left-Right – Transmissibility)
Figure 12: Vibration (Left-Right – Floor)
Figure 13: Vibration (Left-Right – MB3000)
Figure 14: Installation Detail 1
Figure 15: Installation Detail 2
Reference
Generic Vibration Criteria
Notes:
1. VC-A/B is measured in 1/3 octave bands from 8-80 Hz, VC-C through VC-G from 1-80 Hz.
2. Detail size refers to line widths in microelectronics manufacturing or particle sizes in medical research.
Share this Case Study
Case Study Information
Related Case Studies

YIMO Ningde era Thermo Fisher Apreo 2S DVIA-MB1000 (240103R5) Installation Report

YIMO Anhui University Thermo Fisher Hellos 5 UC DVIA-MB1000 (240119R4-1) Installation Report
